Banknotes out of circulation
Over time, the Central Bank of Costa Rica (BCCR) has withdrawn several older banknotes from circulation, replacing them with new designs and security features. Some of the withdrawn banknotes include denominations of 500 and 1,000 colones, which featured different, new designs, including images of historical figures such as José Figueres Ferrer and Rafael Ángel Calderón Guardia. Although these banknotes
are no longer in circulation, they remain part of the country’s historical heritage, and their withdrawal is part of the process of modernizing and updating the national currency.
The banknotes withdrawn from circulation only lose their value as legal tender, not their monetary value. This means that the no holder will lose their money. The exchange or deposit of these banknotes will remain available indefinitely at financial institutions throughout the country.
The following notes no longer in circulation:
Banknotes issued before 2011
| Denomination | Size (in mm.) | Out of circulating banknotes series | Material | End date of circulation |
|---|---|---|---|---|
| ₡2.000 | 132 long * 67 width | A | Cotton | May 1, 2022 |
| ₡5.000 | 139 long * 67 width | A y B | Cotton | May 1, 2022 |
| ₡10.000 | 153 long * 67 width | A | Cotton | October 1, 2022 |
| ₡20.000 | 153 long * 67 width | A | Cotton | February 1, 2022 |
| ₡50.000 | 160 long * 67 width | A | Cotton | February 1, 2022 |
Banknotes issued before 2011
| Denomination | Size (in mm.) | Out of circulating banknotes series | Material | End date of circulation |
|---|---|---|---|---|
| ₡1.000 | 156 long * 67 width | A, B, C y D | Cotton | September 1, 2011 |
| ₡2.000 | 156 long * 67 width | A | Cotton | September 1, 2011 |
| ₡5.000 | 156 long * 67 width | A, B y C | Cotton | December 31, 2012 |
| ₡10.000 | 156 long * 67 width | A | Cotton | December 31, 2012 |
Banknote brochures showing security features
Download the official banknote brochures containing more information on new banknotes.